1 Photos Join Now to View All Photos
Sign Up 100% FREE to Get In Touch
Appearance
Ethnicity | Black |
---|---|
National heritage | American |
Build | Curvy |
Height | 5' 1" (155 cm) |
Eye Color | Brown |
Hair Color | Salt and pepper |
Hair Length | Shoulder length |
Best feature | Eyes |
Body Art | None |
Health Condition | No special Health Conditions |
My Attractiveness | Very attractive |
Situation
Relationship Status | Divorced |
---|---|
Has children | One |
Wants kids | No |
Housing Situation | All is calm |
Living Arrangements | Alone |
Wants to Relocate | Maybe |
Education & Employment
Education | University Masters |
---|---|
Specialty | Administrative / Management |
Employment Status | Retired |
Job Title | Budget Analyst |
Leisure & Fun
TV preferences | News, Cartoons, Documentaries, Movies, Sports, Reality shows, Soaps |
---|---|
Favorite movies types | Action, Comedy, Romance, Documentary, Family |
Music types | Country, Blues, Jazz, Soul, Gospel |
Favorite artists | Anita Baker, Michael Mcdonald, James Ingram, Pebo Bryson |
Reading selection | News, Business, Computers, History, Home & Garden, Religious |
Hobbies | Exercising, Reading, Learning, TV, Internet, Dancing, Family, Dining, Religion, spirituality, Theater, Travel, Gardening, Volunteering, Computers, Shopping |
Personality
Smoker | Quitting smoking |
---|---|
Drinking | Light / social drinker |
Social behavior | Shy |
Friends describe as | Someone they want to be |
In High School I was a(n) | Quiet one |
Sense of humor | Friendly |
My great time | Hanging out with friends, Going shopping, Staying at home, Trying new things, The movies, Relaxing, Reading a book, Going to a casino, TV, Going to a concert, Going to a museum |
Views
Political views | Very conservative |
---|---|
Religion | Christian |
Attend religious services | Once a week |
Goal in life | To be so so happy, and with a partner walking beside me that will be the closure l will ever need |
Looking For
Must have | Intelligence, Humor, Great skills, Sensitivity, Boldness, Spontaneity, Money, Power, Thoughtfullness, Passiveness |
---|
Exercising Preferences
Excercises | Aerobics, Walking, Yoga |
---|